Rota Torque Wheels are strong, light and Certified by VIA, JWL, and ISO. Rota wheels are mostly replica wheels of Spoon, Mugen, and VOLK Wheels. The Rota Torque wheels are Rotas most popular wheel and one of the best in there wheel lineup. Rotas are very popular with the JDM honda crowd for there good quality and value. It's very rare on race day to not see cars running rotas at the track. The Torque comes in Sports Bronze, Silver, Full Polish Steel Grey, Black, Steel Grey, Bronze, Flat Gun Metalic, White, Gun Metalic With Polished Lip, and the new awesome finish Steel Grey with full polished lip.
-List of Rota Torque Wheel Sizes & Colors.
TORQUE 1780 48 5X114.3 56.1 GM
TORQUE 1565 40 4X100 67.1 BRZ
TORQUE 1565 40 4X100 67.1 GM
TORQUE 1775 45 4X100 67.1 FRGOLD
TORQUE 1775 45 4X100 67.1 GOLD
TORQUE 1775 45 4X114.3 73 HBLK
TORQUE 1775 45 5X114.3 73 BRZ
TORQUE 1775 45 5X114.3 73.1 GOLD
TORQUE 1775 48 5X100 56.1 BRONZE
TORQUE 1775 48 5X100 56.1 GM
TORQUE 1775 48 5X100 56.1 GOLD
TORQUE 1775 48 5X100 56.1 PS
TORQUE 1780 35 4X114. 3 67.1 WHET
TORQUE 1780 35 4X114.3 67.1 WHT
TORQUE 1780 35 5X100 57.1 HBLK
TORQUE 1780 35 5X100 57.1 SG
TORQUE 1780 35 5X112 57.1 SG
TORQUE 1780 35 5X114.3 73 PS
TORQUE 1780 35 5X114.3 73 BRZ
TORQUE 1780 35 5X114.3 73 HS
TORQUE 1780 35 5X114.3 73 SG
TORQUE 1780 48 4X100 67.1 GOLD
TORQUE 1780 48 4X100 67.1 SG
TORQUE 1780 48 5X100 56.1 BRZ
TORQUE 1780 48 5X100 56.1 FLT BLK
TORQUE 1780 48 5X100 56.1 SG
TORQUE 1780 48 5X100 56.1 WHT
TORQUE 1780 48 5X114.3 56.1 HBLK
TORQUE 1780 48 5X114.3 56.1 SG
TORQUE 1780 48 5X114.3 73 BRZ
TORQUE 1780 48 5X114.3 73 GM
TORQUE 1780 48 5X114.3 73 GOLD
TORQUE 1780 48 5X114.3 73 HS
TORQUE 1780 48 5X114.3 73 HYPER BLACK
TORQUE 1780 48 5X114.3 H56.1 GOLD
TORQUE 1780 48 5X114.3 H56.1 HS
TORQUE 17X8 48 5X100 56.1 HYPER BLK
TORQUE 1880 35 5X114.3 73 GM
TORQUE 1880 35 5X114.3 73 HBLK
TORQUE 1880 48 5X100 56.1 BRZ
TORQUE 1880 48 5X100 56.1 FRSB
TORQUE 1880 48 5X100 56.1 GOLD
TORQUE 1880 48 5X100 56.1 HBLK
TORQUE 1880 48 5X100 56.1 SG
TORQUE 1880 48 5X100 56.10 SG
TORQUE 1880 48 5X114.3 56.1 SG
TORQUE 48 17X8 5X100 56.1 GOLD
TORQUE 1780 35 5X114.3 73 CADNIUM PEARL
TORQUE 1780 35 5X114.3 73 GM

2005 WRX Sti with Rota Torques

Copyright © 2006 Rota Wheels Dot Ca Torque Rims
Car Wheels and Tires